Description
Dismiss Turf Herbicide controls difficult weeds such as yellow nutsedge, purple nutsedge and green kyllinga in as little as 24 to 48 hours! No other nutsedge killer on the market gives you visible results in as little time as Dismiss Turf Herbicide from FMC. Dismiss Herbicide is faster than Image, Certainty or Monument Herbicides. Dismiss herbicide can be absorbed into foliage, but most of the product is delivered to the plant through the root system. Dismiss is gentle and well tolerated on most warm and cool season turf grasses.
It is NOT recommended to use a surfactant with this product.
This selective post-emergent herbicide controls nutsedge and weeds in turf sites including residential and commercial lawns, athletic field, commercial sod farms, golf course fairways and roughs.
| Active Ingredient | Fenpyroximate 5% |
|---|---|
| Target pests | Spider mites and Whiteflies * See label for complete list |
| For use in | Commercial Greenhouses & Nurseries: Ornamnetals, Greenhouse Cucumbers, Greenhouse Tomatoes, Non-bearing Fruit Trees & Vines, Christmas Trees; and Interior Ornamental Plantings and Plantscapes * See label for complete list |
| Application | 1 – 24 pints per 100 gallons of water per acre (Foliar Spray) * See label for complete application instructions |
| Formulation | Professional Product Group 21A Insecticide |
| NOT FOR SALE TO | |
| Special Features | Active on All Mite Life Stages Residual of 21-28 Days EPA Reduced-Risk Classification Excellent Plant Safety 12 Hour REI Gentle to Beneficial Insects |
| Time to Kill | 4 to 7 Days |
| Shipping Weight | 2.30 lbs |
| Manufacturer | SePRO (Mfg. Number: AKSC5113) |
| UPC | 811055010001 |
| EPA Registration | 71711-4-67690 |





Reviews
There are no reviews yet.